| File | Name | Reg No | Grade | Date Tested | Owner |
| 799 | Ch Lambda Calamity Jane [B] | 3100168336 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
| 800 | Ch Eischied Specific Justice At Lambda [Imp NZ] [B] | 01389-2007 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
| 801 | Lambda Keen To Be Seen [B] | 3100194734 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
| 802 | Lambda Just Like It Is [B] | 3100203188 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
| 803 | Rubiino Our Red Tszyo [D] | 3100214573 | 0/6 | 8/04/2010 | Tracy Collett |
| 804 | Heromiari Voici Rosemarie [B] | 3100212014 | 0/6 | 21/10/09 | P Clague & J Clague |
| 805 | Explozief van Bakelsglorie [Imp Blg] [B] | Losh0986836 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 806 | Heromiari Pretty Freya [B] | 3100175396 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 807 | Boobook Bronte Foctuna [B] | 3100194668 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 808 | Heromiari Upper Class [D] | 3100208103 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 809 | Heromiari Valley Saint [IID Blg] [D] | 3100212010 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 810 | Ch Kesdar Heaven Sent [B] | 3100193979 | 0/6 | 27/07/10 | J Davis & H Keele |
| 811 | Kesdar Just A Whisper [B] | 3100207330 | 0/6 | 27/07/10 | J Davis & H Keele |
| 812 | Boxarama Crowing Glory [B] | 3100223305 | 0/6 | 10/08/10 | Maryanne Storer |
| 813 | Street Boxer's From Above [Imp Nwy] [D] | No51924/09 | 0/6 | 23/8/2010 | Ms J D Davis & Ms H J Keele |
| 814 | Alcance Flamin Rain [B] | 3100210376 | 0/6 | 31/08/2010 | Jill & Frank Berra |
| 815 | Alcance Quaero Verum [B] | 3100219695 | 0/6 | 24/08/2010 | Jill & Frank Berra |
| 816 | Kashminder Guns N Roses [D] | 4100171102 | 0/6 | 9/9/2010 | L Bleakley & A Fry |
| 817 | Ch Kesdar Just A Rumour [B] | 3100207325 | 0/6 | 10/9/2010 | J Davis & H Keele |
| 818 | Heromiari Viva La Rampa [IID Blg] B | 3100212015 | 0/6 | 13/10/2010 | Mr & Mrs J & H Verspay |
| 819 | Heromiari Vintage Bruno [IID Blg] D | 3100212009 | 0/6 | 13/10/2010 | Mr & Mrs J & H Verspay |
| 820 | Boxarama Southern Star | 310022397 | 0/6 | 3/02/2011 | Mr N & Mrs F Talarico |
| 821 | Lambda Roman About [D] | 3100231279 | 0/6 | 15/02/2011 | L Bleakley & A Fry |
| 822 | Lambda Roman Around [B] | 3100231280 | 0/6 | 15/02/2011 | L Bleakley & A Fry |
| 823 | Visanbox Ace Of Spades [D] | 2100307285 | 0/6 | 14/02/2011 | Mr T McCabe & Miss R Sellman |
| 824 | Kesdar Touch Of Magic [B] | 3100230593 | 0/6 | 24/03/2011 | K & T Godfrey |
| 825 | Boxberry Little Black Box [B] | 2100318808 | 0/6 | 15/04/2011 | Amy Smith |
| 826 | Valeska O Crickey [Imp NZ] [D] | 03083-2009 | 0/6 | 12/05/2011 | J Malloy, R Harrison |
| 827 | Ronin Dealers Decision For Valeska [Imp NZ] [D] | 07977-2009 | 0/6 | 12/05/2011 | J Malloy, R Harrison & Lioyd Harrison [NZ] |
| 828 | Kesdar Magical Moment [B] | 3100230594 | 0/6 | 12/05/2011 | J Malloy & R Harrison |
| 829 | Ch Lambda Wish List [D] | 3100202547 | 0/6 | 29/03/2011 | Vicki Perkins |
| 830 | Lambda Sheeza Looker [B] | 3100229078 | 0/6 | 6/06/2011 | Mr S Bonnici |
| 831 | Jynindera Red Bell [B] | 3100226608 | 0/6 | 27/6/11 | Tracy Collett |
| 832 | Isacco Di Soragna [Imp Italy] [D] | ROI 05/35847 | 0/6 | 5/07/2011 | Louise Brown |
| 833 | Aspen Dream Weaver [B] | 3100222153 | 0/6 | 16/08/2011 | Anne Tarbolton |
| 834 | Lambda Expectations [D] | 3100240404 | 0/6 | 16/08/2011 | L Bleakley & A Fry |
| 835 | Lambda Little Bit Of Magic [B] | 3100240406 | 0/6 | 16/08/2011 | L Bleakley & A Fry |
| 836 | Milmac Talutah Asdza [B] | 3100214395 | 0/6 | 29/08/2011 | Sharon & Lance Collins |
| 837 | Belchlo Billie Jean [B] | 3100222361 | 0/6 | 7/09/2011 | Mrs S A Samaranayake |
| 838 | Jatdogz Diego [D] | 3100223025 | 0/6 | 7/09/2011 | Mrs S A Samaranayake |
| 839 | Blythe Diamond [B] | 3100174475 | 0/6 | 27/09/2011 | Mr Geoffrey & Mrs Danielle Snell |
| 840 | Kellynda A Really Special Blend [AI] [B] | 610006711 | 0/6 | 6/10/2011 | Danielle Irving |
| 841 | Heromiari Quote Of Rex [D] | 3100181193 | 0/6 | 28/10/2011 | Mr Geoffrey & Mrs Danielle Snell |
| 842 | Jynindera Red El Rose [D] | 3100238346 | 0/6 | 11/16/2011 | Tracy Collett |
| 843 | Blythe Honey [B] | 3100200583 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 844 | Rouglepark Crunchtime [D] | 3100236953 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 845 | Rubiino Jazzy Girl [B] | 3100214568 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 846 | Rubiino Rubys Gem [B] | 3100240388 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 847 | Boundaround Coppit Sweet [B] | 2100309146 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 848 | Heromiari Wake Up Suzie [B] | 3100216121 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 849 | Kelticfire Holly [B] | 3100197752 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 850 | Rouglepark Luv Ya Lexi [B] | 3100197939 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 851 | Puppiluv Roxy Mischief [B] | 3100164275 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 852 | Camberello Dom [D] | 3100160633 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 853 | Celticrose Nomad Gypsy [D] | 3100123645 | 0/6 | 10/19/2011 | Elizabeth Bushby | 854 | Puppiluv Jolly Kev [D] | 3100164279 | 0/6 | 10/19/2011 | Elizabeth Bushby |
| 855 | Lambda Up Close And Personal [D] | 3100247060 | 0/6 | 12/20/2011 | J & N Perkins |
| 856 | Kashminder Allgunz Blazn [B] | 4100171101 | 0/6 | 12/20/2011 | V Perkins & T Sully |
| 857 | Lambda Make A Dream Come True [B] | 3100247062 | 0/6 | 12/20/2011 | Ms V Perkins |
| 858 | Ch Kesdar Dream A Little Dream [B] | 3100231716 | 0/6 | 12/10/2011 | J Davis & H Keele |
| 859 | Kesdar Archangel [B] | 3100244411 | 0/6 | 12/10/2011 | J Davis & H Keele |
Previous Years Boxer Heart TestingTo go to Boxers tested in these years please click the links below: |
Note: Club policy for the control of Heart Murmur in Boxers is:
(p) Denotes Provisional Score (Boxer less than 12 months of age). For the scores to count the Boxer must be over twelve months of age on the day of testing. NB: Results should be forwarded to : Lionel Bleakley, 840 Riddell Road, SUNBURY 3429 Tel. 9740 8788 |