| File | Name | Reg No | Grade | Date Tested | Owner |
| 689 | Berezney Sashalachista (B) | 3100105602 | 0/6 | 7/07/2004 | Teresa Ross |
| 690 | Shirbel Masquerade (B) | 3100089623 | 0/6 | 8/01/2004 | Pauline & Leonie Ashton |
| 691 | Shirbel Likely TBA Star (B) | 3100087418 | 0/6 | 28/12/2003 | S J Dunn |
| 692 | Voxisha Clown prince (D) | 3100107180 | 0/6 | 15/01/2004 | Shane Skurrie |
| 693 | Hayjacq Sweet Holly (B) | 3100089661 | 0/6 | 15/01/2004 | Shane Skurrie |
| 694 | Bongiornobox Bad Boy (D) | 3100110469 | 0/6 | 20/01/2004 | Mrs Georgina Falzon |
| 695 | Lustic Dew Drtops (B) | 3100107713 | 0/6 | 20/01/2004 | Mrs Georgina Falzon |
| 696 | Carnellian Mystic Belle (B) | 3100101389 | 0/6 | 21/01/2004 | Mrs D Tottenham |
| 697 | Anaurac Summer Love (B) | 3100108989 | 0/6 | 29/03/2004 | J & J Caruana |
| 698 | Taratan Lady Malabou (B) | 3100106627 | 0/6 | 4/03/2004 | Mr J & Mrs R Kennedy |
| 699 | Taratan Samthecruisinman (D) | 3100102490 | 0/6 | 4/03/2004 | Mr J & Mrs R Kennedy |
| 700 | Intrends Lovers Knot (B) | 3100038678 | 0/6 | 29/03/2004 | Mrs Judy Horton |
| 701 | Heromiari Freya (B) | 3100110319 | 0/6 | 17/03/2004 | Mr & Mrs J Verspay |
| 702 | Heromiari Bussy Bee (B) | 3100084940 | 0/6 | 17/03/2004 | Mr & Mrs J Verspay |
| 703 | Heromiari Flying Dutchman (D) | 3100110326 | 0/6 | 17/03/2004 | Mr & Mrs J Verspay |
| 704 | Berezney Aussie Zest (D) | 3100105607 | 0/6 | 4/10/2003 | Darren Hayes |
| 705 | Joemaz Trish Lad (D) | 3100112129 | 0/6 | 15/07/2004 | George Giankoulidis |
| 706 | Tearlean Rhapsody In Red (D) | 3100099022 | 0/6 | 29/05/2004 | Mrs Rachel Thompson |
| 707 | Yanma Waltz N Matilda (B) | 3100087500 | 0/6 | 22/06/2004 | Peta & Michael Byrne |
| 708 | Berezney Bloody Ruby (B) | 3100105604 | 0/6 | 15/07/2004 | Theresa Ross |
| 709 | Berezney Born To Hustle (B) | 3100115843 | 0/6 | 2/09/2004 | Theresa Ross |
| 710 | Esjaydebe Phantina (B) | 3100017672 | 0/6 | 13/10/2004 | J De Freitas & Z Nunic |
| 711 | Boxertricks Lady Tarnia (B) | 3100097564 | 0/6 | 18/06/2004 | Mr & Mrs J Verspay |
| 712 | Heromiari Great Memory (B) | 3100117650 | 0/6 | 5/11/2004 | Mr & Mrs J Verspay |
| 713 | Marolana Lucky Charm (B) | 3100115394 | 0/6 | 22/11/2004 | Marcia Davis |
| 714 | Kymbray Packen A Punch (D) | 3100131585 | 0/6 | 18/03/2005 | R J & K J Sanderson |
| 715 | Frantestic Garden Rose (B) | 3100127628 | 0/6 | 19/04/2005 | Frank Cassar |
| 716 | (duplicated file - 703) | ||||
| 717 | (duplicated file - 701) | ||||
| 718 | Taratan Aliceinwonderland (B) | 3100110359 | 0/6 | 10/03/2005 | J & R Kennedy |
| 719 | Tyeanbo Alpha Romao (D) | 3100118347 | 0/6 | 12/02/2005 | D & F Crooks & G Munro |
| 720 | Keiraley Rudoffs Lad (D) | 3100090686 | 0/6 | 26/10/2004 | B & K Wong |
| 721 | Kymbray Braveheart (D) | 3100131581 | 0/6 | 14/04/2005 | Andrew & Sharron Brittain |
| 722 | Freelea Josephine (B) | 3100113370 | 0/6 | 27/04/2005 | Mrs S & Dr S Whiteside |
| 723 | Kesdar Riding High (D) | 3100135909 | 0/6 | 26/07/2005 | Ms J D Davis & Ms H J Keele |
| 724 | Taratan Red Dancer (B) | 3100132294 | 0/6 | 23/07/2005 | J & R Kennedy |
| 725 | Taratan Lady In The Rain (B) | 3100092369 | 0/6 | 29/03/2005 | J & R Kennedy |
| 726 | Taratan Laceys Follies (B) | 3100117418 | 0/6 | 23/07/2005 | J & R Kennedy |
| 727 | Taratan Laceys Gypsy (B) | 3100117417 | 0/6 | 8/07/2005 | J & R Kennedy |
| 728 | Brityler Two Hearts (B) | 3100120469 | 0/6 | 4/08/2005 | Mrs S A & Mr H Willett |
| 729 | Miss Jewel (B) | 3100135292 | 0/6 | 3/07/2005 | Georgina Falzon |
| 730 | Vexisha Luv Me Not (B) | 3100084934 | 0/6 | 22/09/2005 | Ms Cheryl Batten |
| 731 | Wakinyan Alibrandi (B) | 3100103181 | 0/6 | 18/10/2005 | Ben & Jodie Hammond |
| 732 | Annejo Little Dancer (B) | 3100106958 | 0/6 | 20/10/2005 | Kerry L O'Sullivan |
| 733 | Ch Tyeanbo April Showers (B) | 3100111361 | 0/6 | 8/11/2005 | D & F Crooks |
| 734 | Kesdar Affair T Remember (B) | 3100135912 | 0/6 | 25/10/2005 | J Davis & H Keele |
| 735 | Wrattonbully Nekita (B) | 3100139499 | 0/6 | 14/12/2005 | Mrs J McGrath-Berra/Mr F Berra |
| 736 | Tyeanbo Lucie Lou (B) | 3100075968 | 0/6 | 30/01/2006 | D & S Crooks & G Munro |
| 737 | Ch Tyeanbo Sophia Loren (B) | 3100118344 | 0/6 | 30/01/2006 | D & S Crooks & G Munro |
| 738 | Radano Kajzer (D) | 3100125438 | 0/6 | 5/08/2005 | Mr R D & Mrs A R Ebbott |
| 739 | Berezney Kiana (B) | 3100145290 | 0/6 | 18/02/2006 | Kevin & Jenny Larkman |
| 740 | Gr Ch Tonmar Rapt In Red (B) | 3100091163 | 0/6 | 3/03/2006 | Paul Salnitro |
| 741 | Berezney Aussie Queen (B) | 3100141126 | 0/6 | 25/03/2006 | Teresa Ross |
| 742 | Wrattonbully Metesse (B) | 3100126594 | 0/6 | 23/02/2006 | Jenny Smith |
| 743 | Lambda Let It Be Good (B) | 3100074610 | 0/6 | 25/03/2003 | L Bleakley & A Fry |
| 744 | Beanken Southern Comfort (B) | 3100070676 | 0/6 | 3/12/2003 | L Bleakley & A Fry |
| 745 | Ch Shirbel Dare To Care (B) | 3100087414 | 0/6 | 3/12/2003 | L Bleakley & A Fry |
| 746 | Lambda For All To Sea (D) | 3100092153 | 0/6 | 3/12/2003 | L Bleakley & A Fry |
| 747 | Lambda As You Wish (D) | 3100101547 | 0/6 | 3/12/2003 | L Bleakley & A Fry |
| 748 | Lambda Maybe Baby (B) | 3100126275 | 0/6 | 2/05/2006 | L Bleakley & A Fry |
| 749 | Lambda As Good Asit Gets (D) | 3100149913 | 0/6 | 2/05/2006 | L Bleakley & A Fry |
| 750 | Gratige Laela Cream (B) | 3100112550 | 0/6; | 2/05/2006 | L Bleakley & A Fry |
| 751 | Shirbel Stars N Success (B) | 3100128040 | 0/6 | 2/05/2006 | Shirley Dunn |
| 752 | Nanganna Bolero (D) | 3100148210 | 0/6 | 1/05/2006 | Mr K & Mrs J Larkman |
| 753 | Scitech Scottish Heather [IID] [B] | 2100211028 | 0/6 | 19/05/2006 | L Bleakley & A Fry |
| 754 | Yanma Full O Grace [B] | 3100139652 | 0/6 | 28/08/2006 | Mrs P R Byrne |
| 755 | Alcance Stormbreaker [D] | 3100151428 | 0/6 | 27/07/2006 | Jill & Frank Berra |
| 756 | Alcance Riddicks Rose [B] | 3100151430 | 0/6 | 14/09/2006 | Jill & Frank Berra |
| 757 | Megdun Imagine This [D] | 3100083797 | 0/6 | 18/13/2006 | Denise & Gary Haynes |
| 758 | Tunsafun Meethaine Miss [B] | 3100163597 | 0/6 | 18/10/2006 | Jennifer Strange |
| 759 | Biastra Keep On Punchin [D] | 3100101202 | 0/6 | 18/10/2006 | Jennifer Strange |
| 760 | Schemraz Kyzza [B] | 3100158933 | 0/6 | 27/01/2007 | David Magr |
| 761 | Lambda Here To Dance [B] | 3100158410 | 0/6 | 1/05/2007 | L Bleakley & A Fry |
| 762 | Lambda Memory Lane [B] | 3100163909 | 0/6 | 1/05/2007 | L Bleakley & A Fry |
| 763 | Ch Kesdar High Society [B] | 3100130985 | 0/6 | 14/07/2007 | Ms J Davis & Ms H Keele |
| 764 | Lustic Pretty Girl [B] | 3100156189 | 0/6 | 24/07/2007 | Lester Pacuan |
| 765 | Kytaybox Deisel [D] | 3100130033 | 0/6 | 24/07/2007 | Lester Pacuan |
| 766 | Berezney Ace Of Spies [D] | 3100170520 | 0/6 | 4/08/2007 | Mrs Susan Lindus |
| 767 | Lambda Miss Guided [B] | 3100149917 | 0/6 | 28/08/07 | Toni Bramwell |
| 768 | Kesdar Tintern Abbey [B] | 3100169183 | 0/6 | 27/08/07 | Ms J Davis & Ms H Keele |
| 769 | Kesdar Royal Ascot [D] | 3100169178 | 0/6 | 27/08/07 | Ms J Davis & Ms H Keele |
| 770 | Auroraprince Miss Envy [B] | 3100173444 | 0/6 | 25/09/2007 | K & J Larkman |
| 771 | Ch Kesdar Standing Ovation [B] | 3100155304 | 0/6 | 3/11/07 | J Davis & H Keele |
| 772 | Berezney Cindy Lou [B] | 3100170517 | 0/6 | 4/12/2007 | Mrs S Lindus |
| 773 | Tyeanbo Miss Demeanor [B] | 3100147690 | 0/6 | 2/12/2006 | D & S F Crooks & G Munro |
| 774 | Tyeanbo Miss Understood [B] | 3100147686 | 0/6 | 2/12/2006 | D & S F Crooks & G Munro |
| 775 | Tyeanbo Heso Exciting [D] | 3100172094 | 0/6 | 5/01/2008 | D & S F Crooks & G Munro |
| 776 | Marlutto Blossom [B] | 3100164353 | 0/6 | 5/01/2008 | Kate & Lisa Arton |
| 777 | Chardja Merlot Onthemove [D] | 3100175714 | 0/6 | 10/10/2006 | Ms A & Ms C J Ryan |
| 778 | Tomic Santa Rose [B] | 3100144757 | 0/6 | 5/05/2008 | Mr G & Mrs P Inkster |
| 779 | Tonmar Classic Stripes [D] | 3100182232 | 0/6 | 13/06/2008 | Mr S Bonnici |
| 780 | Alcance Storm [F] | 3100175401 | 0/6 | 11/07/2008 | J McGrath-Berra & F Berra |
| 781 | Alcance Juggernaut [D] | 3100175398 | 0/6 | 11/07/2008 | J McGrath-Berra & F Berra |
| 782 | Berezney Mastermind Boy [D] | 3100189118 | 0/6 | 7/08/2008 | Sarah Smith |
| 783 | Alcance Sweet Zina [B] | 3100151433 | 0/6 | 9/10/2008 | Barbara Knight |
| 784 | Tunsafun Reign Of Fyre [B] | 3100189789 | 0/6 | 10/10/2008 | Kylie Feher & Jacques Loubert |
| 785 | Kesdar Spellbound [B] | 3100164636 | 0/6 | 16/10/2008 | Ms Kylie Unthank |
| 786 | Alcance Raffaelle [D] | 3100193555 | 06 | 21/11/2008 | Rebecca Cunningham |
| 787 | Yanma Graceful Poise [B] | 3100194777 | 0/6 | 22/12/08 | Fiona Purvis |
| 788 | Tekrista Wheelinndealin [D] | 3100174697 | 0/6 | 12/09/2006 | Terri Godfrey |
| 789 | Berezney Isabell [B] | 3100189116 | 0/6 | 13/2/2009 | Mrs F & Mr N Talarico |
| 790 | Xenmac Hot To Handle [B] | 3100197192 | 0/6 | 27/03/2009 | Saviour Bonnici |
| 791 | Lambda Keen To Be Seen [B] | 3100194734 | 0/6 | 31/03/2009 | L Bleakley & A Fry |
| 792 | Nanganna Princess Roxy [B] | 3100197498 | 0/6 | 17/04/2009 | K & J Larkman |
| 793 | Heromiari Qui Vive [B] | 3100181197 | 0/6 | 1/06/2009 | Mr & Mrs J Verspay |
| 794 | Heromiari Sheer Vintage [D] | 3100196714 | 0/6 | 1/06/2009 | Mr & Mrs J Verspay |
| 795 | Heromiari Tiffany [B | 3100204218 | 0/6 | 1/06/2009 | Mr & Mrs J Verspay |
| 796 | Goldengluves Primnproper | 3100192551 | 0/6 | 14/08/2009 | Tracy Collett |
| 797 | Sharmist Ettilou | 2100181014 | 0/6 | 12/10/2009 | Mrs P Byrne |
| 798 | Alcance Dasher | 3100210372 | 0/6 | 24/11/2009 | Lauren & Stewart Richardson |
| 799 | Ch Lambda Calamity Jane [B] | 3100168336 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
| 800 | Ch Eischied Specific Justice At Lambda [Imp NZ] [B] | 01389-2007 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
| 801 | Lambda Keen To Be Seen [B] | 3100194734 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
| 802 | Lambda Just Like It Is [B] | 3100203188 | 0/6 | 27/01/2010 | L Bleakley & A Fry |
| 803 | Rubiino Our Red Tszyo [D] | 3100214573 | 0/6 | 8/04/2010 | Tracy Collett |
| 804 | Heromiari Voici Rosemarie [B] | 3100212014 | 0/6 | 21/10/09 | P Clague & J Clague |
| 805 | Explozief van Bakelsglorie [Imp Blg] [B] | Losh0986836 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 806 | Heromiari Pretty Freya [B] | 3100175396 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 807 | Boobook Bronte Foctuna [B] | 3100194668 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 808 | Heromiari Upper Class [D] | 3100208103 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 809 | Heromiari Valley Saint [IID Blg] [D] | 3100212010 | 0/6 | 26/05/2010 | Mr & Mrs J Verspay |
| 810 | Ch Kesdar Heaven Sent [B] | 3100193979 | 0/6 | 27/07/10 | J Davis & H Keele |
| 811 | Kesdar Just A Whisper [B] | 3100207330 | 0/6 | 27/07/10 | J Davis & H Keele |
| 812 | Boxarama Crowing Glory [B] | 3100223305 | 0/6 | 10/08/10 | Maryanne Storer |
| 813 | Street Boxer's From Above [Imp Nwy] [D] | No51924/09 | 0/6 | 8/23/2010 | Ms J D Davis & Ms H J Keele |
Note: Club policy for the control of Heart Murmur in Boxers is:
(p) Denotes Provisional Score (Boxer less than 12 months of age). For the scores to count the Boxer must be over twelve months of age on the day of testing. NB: Results should be forwarded to : Lionel Bleakley, 840 Riddell Road, SUNBURY 3429 Tel. 9740 8788 |